




































Property Attributes
- MLS#20031818
- TypeSingle Family
- CountyCHARLESTON
- CityCharleston
- AreaCharleston Outside Crosstown
- NeighborhoodWagener Terrace
- Zip29403
- StyleTraditional
- Price$ 738,997
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2132
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Agent Owned Realty
Data Source:
Charleston Trident
Property Description
Welcome Home! This beautiful Wagener Terrace home in the heart of Charleston is overflowing with warmth, charm and endless upgrades. 99 Gordon Street sparkles along the tree lined streets running through the neighborhood, you are immediately drawn to the welcoming blue front door. Once inside new hardwoods guide you along the open and flowing floor plan. Nestle up next to the wood burning fireplace or prepare a gourmet dinner in the stunning kitchen. Gorgeous wood work... from a shiplap accent wall in the dinning room to board and batten walls at the entrance and up the beautiful staircase. This home has plenty of room, a master suite downstairs and a second upstairs. There are 2 additional bedrooms and a LARGE Flex/Office space. Walk to nearby restaurants,
Elementary School | Middle School | High School |
---|---|---|
James Simons Elementary School | Simmons Pinckney Middle School | Burke High School |
Price History | |
---|---|
11/26/2020 | Listed $849,999 |
12/4/2020 | 3% - $829,999 |
12/15/2020 | 1% - $828,999 |
12/21/2020 | 4% - $799,997 |
1/1/2021 | 1% - $798,997 |
1/4/2021 | 7% - $749,997 |
1/16/2021 | 2% - $739,997 |
4/3/2021 | 1% - $738,997 |
General Features
Amenities | Cable TV Available, Play Park, Trash Pickup, Walk/Jog Trails |
---|---|
Auction | No |
Cooling | Central |
Elementary School | James Simons |
Garage Features | Off-Street Parking |
Green Features | Energy Star Appliance, Tankless Water Heater |
Heating | Electric, Gas |
High School | Burke |
Lease Purchase | No |
Listing Area | 52 - Peninsula Charleston Outside of Crosstown |
Middle School | Simmons Pinckney |
New Owned | Pre-Owned |
Roof | Architectural |
Rooms | Bonus, Formal Living, Foyer, Laundry, Office, Pantry, Separate Dining, Utility |
SF Detached Style | Traditional |
Subdivision | Wagener Terrace |
Type | Single Family Detached |
Interior Features
Fireplace Description | Living Room |
---|---|
Floors | Ceramic Tile, Wood |
Ground Level | No |
Master Bedroom | Ceiling Fan, Downstairs, Dual Masters, Garden Tub/Shower, Multiple Closets, Upstairs |
Misc. Interior | Kitchen Island, Ceiling - Smooth, Walk-In Closets |
Stories | 2 Stories |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.14 |
---|---|
Exterior | Brick - Solid |
Foundation | Crawl Space |
Lot Description | 0 - .5 Acre |
Misc. Exterior | Gutters, Fence - Private, Thermal Windows/Doors, Porch - Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool